The Costs
Membership Categories & Costs for the 2026/27 season are detailed below (rates are for annual membership commencing 1st April):
| FULL | Membership for full adult members (ladies & men) with all voting, competition and playing rights. | £1194 |
Under 32 Under 31 Under 30 Under 25 STUDENT | A discounted rate on full membership for those under 25/30/31/32 on the 1st April offered to encourage young players to continue to play when perhaps family demands make it too expensive. Further concession for those U25 in full time education. | £1077 £960 £843 £434 £317 |
| FULL 80+ | Adult members with 10+ years' service who are over 80 on the 1st April category offered with full playing rights or with no playing rights. | £492 |
LIFESTYLE LIFESTYLE 80+ | Membership and playing package aimed at the occasional golfer. Includes a green fee passport to be used at 10x18holes peak and 10x18hole off-peak times. Player has a handicap, can enter most competitions and includes insurance and affiliation fees. For those who want very limited play only 10x9 hole off-peak | £724 £324 |
| TRIAL | 3-month membership. No Competition entry. Can play the course and gain a handicap. Pathway to FULL membership. Insurance and affiliation fees included. Non repeatable. New members only. | £300 |
| DISTANCE | A discounted rate for those who do not reside within 50 miles of the Club House. Often called Country membership. | £785 |
| AFFILIATED 2nd CLUB | Members who wish to have Bridgnorth as their 2nd club who have full membership and handicap at another fully affiliated club, 1st club must be within 50 miles. Restrictions apply for competition entry. | £843 |
| CASC | A reduced rate to encourage individuals with disabilities and/or those on low income to participate in the sport. To qualify, applicants should be in receipt of
either Disability Living Allowance or Employee Support Allowance; proof of income will be required. If necessary equipment can be provided. | £520 +£24 |
JUNIOR U18, U16, U14 U12, U10 | Junior membership priced according to age as of 1st Jan. Juniors are encouraged to play the course gain a handicap and play in competitions. | £160-£50 |
| CORPORATE | Various corporate packages offered to business, details available from the Club Secretary. | From £1500 |
SOCIAL SOCIAL 80+ | Members of the club who enjoy all the facilities of membership but with no playing or voting rights. | £70 £50 |
Subscriptions are payable on the 1st April every year. Adults age on 1st April (Juniors 1st January) is used for discounted rates. Currently no joining fee. Above subscriptions include affillation fees (Insurance, English and County Union fees - Men/Ladies £24). If you join part way through the year the subscription is charged on a seasonally adjusted pro-rata montly basis (not affiliation fees). Payment plans are available to pay monthly for FULL members.
Membership enquiries should be made to the Club Secretary. Please click on the boxes below to see an application form and more information for new and prospective members.